Filtro aria in vendita online sul nostro sito ad ottimo prezzo e con spedizione immediata. Subito Disponibile su saladinomoto.com
filtro aria racing top performance per carburatori attacco filtro Ø42 mm codice 9908680
Ricambi:
9930830 | Kit aspirazione completo TPR per scooter 50 cc Minarelli/Yamaha orizzontale collettore 360° - carburatore Mikuni TM 24 |
9930870 | Kit aspirazione completo TPR per scooter 50 cc Piaggio collettore 360° - carburatore Mikuni TM 24 |
9930910 | Kit aspirazione completo TPR per AM/Derbi 50 cc collettore 360° - carburatore Mikuni TM 24 |
Applicabile a:
marca | modello | cc | da | a |
---|---|---|---|---|
APRILIA | AMICO | 50 2T | 94 | 94 |
APRILIA | AMICO | 50 2T | 96 | 98 |
APRILIA | AMICO GL/GLE | 50 2T | 93 | 95 |
APRILIA | AMICO LX/SPORT/CAT | 50 2T | 92 | 93 |
APRILIA | AREA 51 | 50 2T | 98 | 00 |
APRILIA | GULLIVER | 50 2T | 95 | 98 |
APRILIA | GULLIVER LC | 50 2T | 96 | 98 |
APRILIA | HABANA-MOJITO CUSTOM | 50 2T | 99 | 03 |
APRILIA | HABANA-MOJITO RETRO‘ | 50 2T | 99 | 03 |
APRILIA | MOJITO CUSTOM 2T MOTORE PIAGGIO | 50 2T | 04 | 10 |
APRILIA | RALLY | 50 2T | 95 | 03 |
APRILIA | RALLY LIQUID COOLED | 50 2T | 96 | 99 |
APRILIA | SCARABEO | 50 2T | 93 | 97 |
APRILIA | SCARABEO | 50 2T | 98 | 98 |
APRILIA | SCARABEO | 50 2T | 99 | 99 |
APRILIA | SCARABEO | 50 2T | 00 | 05 |
APRILIA | SCARABEO 2T EU2 MOTORE PIAGGIO | 50 2T | 10 | 12 |
APRILIA | SCARABEO 2T NET | 50 2T | 09 | 09 |
APRILIA | SCARABEO 2T NET | 50 2T | 10 | 10 |
APRILIA | SCARABEO 4T | 50 4T | 02 | 06 |
APRILIA | SCARABEO 4T 4V | 50 4T-4V | 10 | 12 |
APRILIA | SCARABEO 4T 4V NET | 50 4T-4V | 09 | 09 |
APRILIA | SCARABEO 4T 4V NET | 50 4T-4V | 10 | 10 |
APRILIA | SCARABEO 4T RESTYLING EU3 | 50 4T | 06 | 09 |
APRILIA | SCARABEO DITECH | 50 2T-IE | 01 | 04 |
APRILIA | SCARABEO QUATTRO | 50 4T-4V | 09 | 09 |
APRILIA | SCARABEO STREET | 50 2T | 05 | 06 |
APRILIA | SCARABEO STREET 2T RESTYLING | 50 2T | 06 | 09 |
APRILIA | SONIC | 50 2T | 98 | 07 |
APRILIA | SONIC GP | 50 2T | 98 | 08 |
APRILIA | SPORT CITY ONE 2T | 50 2T | 08 | 11 |
APRILIA | SPORT CITY ONE 4T | 50 4T | 08 | 10 |
APRILIA | SR (ORIZZONTALE) | 50 2T | 94 | 96 |
APRILIA | SR (VERTICALE) | 50 2T | 93 | 93 |
APRILIA | SR DITECH EU2 | 50 2T-IE | 02 | 04 |
APRILIA | SR H2O CARBURATORE | 50 2T | 00 | 03 |
APRILIA | SR H2O DITECH | 50 2T-IE | 00 | 04 |
APRILIA | SR LIQUID COOLED | 50 2T | 94 | 96 |
APRILIA | SR MOTARD | 50 2T | 12 | 14 |
APRILIA | SR R | 50 2T | 04 | 09 |
APRILIA | SR R FACTORY CARBURATORE | 50 2T | 10 | 14 |
APRILIA | SR R FACTORY IE | 50 2T | 10 | 14 |
APRILIA | SR R FACTORY MOTORE APRILIA | 50 2T-IE | 05 | 05 |
APRILIA | SR RACING | 50 2T | 97 | 99 |
APRILIA | SR STEALTH | 50 2T | 97 | 00 |
APRILIA | SR STREET CARBURATORE | 50 2T | 03 | 12 |
APRILIA | SR WWW | 50 2T | 97 | 01 |
ATALA | CAROSELLO | 50 2T | 99 | 01 |
ATALA | HACKER | 50 2T | 95 | 00 |
ATALA | HACKER LC | 50 2T | 95 | 00 |
ATALA | VAMOS | 50 2T | 93 | 95 |
BAOTIAN | ECO BIKE | 50 4T | 00 | 04 |
BAOTIAN | REBEL | 50 4T | 03 | 06 |
BAOTIAN | TANCO | 50 4T | 03 | 06 |
BENELLI | 491 GT | 50 2T | 98 | 99 |
BENELLI | 491 NAKED | 50 2T | 02 | 02 |
BENELLI | 491 RACING | 50 2T | 98 | 99 |
BENELLI | 491 RR | 50 2T | 99 | 01 |
BENELLI | 491 RR MORINI | 50 2T | 03 | 04 |
BENELLI | 491 SP | 50 2T | 99 | 99 |
BENELLI | 491 SPORT | 50 2T | 98 | 99 |
BENELLI | 491 ST | 50 2T | 99 | 01 |
BENELLI | 491 ST MORINI | 50 2T | 03 | 03 |
BENELLI | K2 | 50 2T | 98 | 01 |
BENELLI | K2 LIQUID COOLED | 50 2T | 98 | 01 |
BENELLI | NAKED MORINI | 50 2T | 03 | 04 |
BENELLI | PEPE | 50 2T | 99 | 01 |
BENELLI | PEPE | 50 2T | 10 | 10 |
BENELLI | PEPE LX | 50 2T | 03 | 04 |
BENELLI | PEPE LX | 50 2T | 07 | 09 |
BENELLI | PEPE OLD | 50 2T | 07 | 09 |
BENELLI | PEPE OLD | 50 2T | 11 | 11 |
BENELLI | QUATTRONONEX | 50 2T | 08 | 09 |
BENELLI | QUATTRONONEX | 50 2T | 10 | 10 |
BENELLI | QUATTRONONEX | 50 2T | 11 | 11 |
BETA | ARK | 50 2T | 96 | 08 |
BETA | ARK LC | 50 2T | 96 | 08 |
BETA | CHRONO | 50 2T | 95 | 97 |
BETA | CHRONO | 50 2T | 96 | 96 |
BETA | EIKON | 50 2T | 99 | 03 |
BETA | QUADRA | 50 2T | 95 | 95 |
BETA | QUADRA | 50 2T | 99 | 01 |
BETA | TEMPO | 50 2T | 93 | 02 |
BETA | TEMPO | 50 2T | 95 | 95 |
BSV | DIO GP | 50 2T | 94 | 96 |
BSV | DIO SP | 50 2T | 94 | 96 |
BSV | DIO ZX | 50 2T | 94 | 96 |
CPI | ARAGON | 50 2T | 03 | 03 |
CPI | HUSSAR | 50 2T | 03 | 03 |
CPI | OLIVER | 50 2T | 03 | 03 |
CPI | POP CORN | 50 2T | 03 | 03 |
DERBI | ATLANTIS 2T | 50 2T | 10 | 10 |
DERBI | ATLANTIS 2T EU2 | 50 2T | 07 | 09 |
DERBI | ATLANTIS O2 | 50 2T | 02 | 02 |
DERBI | ATLANTIS O2 BULLET | 50 2T | 03 | 05 |
DERBI | ATLANTIS O2 CITY | 50 2T | 04 | 06 |
DERBI | ATLANTIS O2 RED BULLET | 50 2T | 03 | 03 |
DERBI | ATLANTIS O2 TWO CHIC | 50 2T | 05 | 05 |
DERBI | BOULEVARD 2T | 50 2T | 09 | 14 |
DERBI | GP1 | 50 2T | 01 | 02 |
DERBI | GP1 | 50 2T | 03 | 03 |
DERBI | GP1 EU 2 | 50 2T | 05 | 05 |
DERBI | GP1 OPEN EU2 | 50 2T | 06 | 09 |
DERBI | GP1 RACE EU2 | 50 2T | 05 | 07 |
DERBI | HUNTER | 50 2T | 96 | 97 |
DERBI | PADDOCK | 50 2T | 98 | 99 |
DERBI | SONAR 2T | 50 2T | 09 | 09 |
EXPLORER | CRACKER | 50 2T | 03 | 03 |
GARELLI | CAPRI LX | 50 4T | 06 | 07 |
GARELLI | CAPRI LX | 50 4T | 08 | 08 |
GARELLI | CICLONE | 50 4T | 06 | 07 |
GARELLI | CICLONE | 50 4T | 08 | 08 |
GARELLI | FLEXI | 50 4T | 08 | 11 |
GARELLI | TIESSE 2T | 50 2T | 08 | 08 |
GARELLI | TIESSE 4T | 50 4T | 08 | 10 |
GARELLI | VIP | 50 4T | 06 | 06 |
GILERA | DNA | 50 2T | 00 | 02 |
GILERA | DNA | 50 2T | 05 | 07 |
GILERA | DNA GP EXPERIENCE | 50 2T | 03 | 04 |
GILERA | EASY MOVING | 50 2T | 95 | 96 |
GILERA | ICE | 50 2T | 01 | 05 |
GILERA | RUNNER | 50 2T | 97 | 00 |
GILERA | RUNNER POGGIALI | 50 2T | 02 | 02 |
GILERA | RUNNER PURE JET | 50 2T-IE | 02 | 04 |
GILERA | RUNNER PURE JET | 50 2T-IE | 05 | 06 |
GILERA | RUNNER PURE JET | 50 2T-IE | 07 | 07 |
GILERA | RUNNER PURE JET | 50 2T-IE | 10 | 11 |
GILERA | RUNNER PURE JET ST | 50 2T-IE | 08 | 08 |
GILERA | RUNNER SP | 50 2T | 02 | 04 |
GILERA | RUNNER SP | 50 2T | 05 | 06 |
GILERA | RUNNER SP | 50 2T | 07 | 07 |
GILERA | RUNNER SP | 50 2T | 10 | 12 |
GILERA | RUNNER SP SPECIAL EDITION | 50 2T | 07 | 07 |
GILERA | RUNNER SP ST & SIMONCELLI | 50 2T | 08 | 09 |
GILERA | STALKER | 50 2T | 97 | 04 |
GILERA | STALKER | 50 2T | 05 | 06 |
GILERA | STALKER | 50 2T | 07 | 08 |
GILERA | STALKER | 50 2T | 09 | 11 |
GILERA | STALKER NAKED | 50 2T | 08 | 08 |
GILERA | STALKER SPECIAL EDITION | 50 2T | 07 | 08 |
GILERA | STORM | 50 2T | 94 | 95 |
GILERA | STORM EURO 2 | 50 2T | 07 | 07 |
GILERA | TYPHOON | 50 2T | 94 | 97 |
GILERA | TYPHOON X | 50 2T | 98 | 99 |
GILERA | TYPHOON XR | 50 2T | 00 | 00 |
HONDA | BALI | 50 2T | 93 | 99 |
HONDA | DIO SR | 50 2T | 92 | 00 |
HONDA | DIO ZX | 50 2T | 94 | 96 |
HONDA | SFX / SXR | 50 2T | 95 | 01 |
HONDA | SGX SKY | 50 2T | 97 | 04 |
HONDA | SH NEW | 50 2T | 96 | 01 |
HONDA | SHADOW | 50 2T | 98 | 01 |
HONDA | X8R S | 50 2T | 98 | 01 |
HONDA | X8R X | 50 2T | 98 | 01 |
HSC | SC 01 | 50 2T | 94 | 96 |
HSC | SC 01 L | 50 2T | 94 | 96 |
HUPPER | MONTECARLO 30 | 50 2T | 09 | 09 |
HUPPER | MONTECARLO 30 | 50 4T | 11 | 11 |
ITALJET | BAZOOKA | 50 2T | 91 | 94 |
ITALJET | DRAGSTER | 50 2T | 98 | 02 |
ITALJET | FORMULA | 50 2T | 94 | 97 |
ITALJET | FORMULA LC | 50 2T | 94 | 97 |
ITALJET | JET SET | 50 2T | 02 | 02 |
ITALJET | PISTA | 50 2T | 92 | 97 |
ITALJET | PISTA 2 | 50 2T | 97 | 98 |
ITALJET | SCOOP | 50 2T | 91 | 95 |
ITALJET | SCOOP 2 | 50 2T | 96 | 98 |
ITALJET | TORPEDO | 50 4T | 97 | 00 |
ITALJET | TORPEDO NEW | 50 2T | 00 | 01 |
ITALJET | VELOCIFERO | 50 2T | 98 | 02 |
ITALJET | YANKEE | 50 2T | 93 | 97 |
KEEWAY | F-ACT | 50 2T | 07 | 08 |
KEEWAY | FLASH | 50 2T | 07 | 08 |
KEEWAY | FOCUS | 50 2T | 06 | 06 |
KEEWAY | GOCCIA | 50 2T | 09 | 09 |
KEEWAY | HURRICANE | 50 2T | 06 | 08 |
KEEWAY | MATRIX | 50 2T | 06 | 08 |
KEEWAY | PIXEL EURO 2 | 50 2T | 09 | 12 |
KEEWAY | RY8 | 50 2T | 08 | 08 |
KTM | K50 | 50 2T | 96 | 01 |
KYMCO | AGILITY 4T R10 | 50 4T | 06 | 06 |
KYMCO | AGILITY 4T R10 | 50 4T | 07 | 08 |
KYMCO | AGILITY 4T R12 | 50 4T | 07 | 08 |
KYMCO | AGILITY R12 | 50 4T | 05 | 05 |
KYMCO | AGILITY R16 | 50 4T | 08 | 08 |
KYMCO | AGILITY R16 | 50 4T | 09 | 09 |
KYMCO | AGILITY R16 | 50 4T | 12 | 12 |
KYMCO | AGILITY RS | 50 4T | 09 | 09 |
KYMCO | DINK 50 4T | 50 4T | 07 | 07 |
KYMCO | LIKE | 50 4T | 09 | 09 |
KYMCO | PEOPLE EURO 2 | 50 2T | 03 | 03 |
KYMCO | PEOPLE EURO 2 | 50 2T | 08 | 08 |
KYMCO | PEOPLE S 4T | 50 4T | 06 | 08 |
KYMCO | SENTO | 50 4T | 08 | 08 |
KYMCO | SUPER 8 | 50 2T | 09 | 09 |
KYMCO | SUPER 8 4T | 50 4T | 07 | 07 |
KYMCO | SUPER 8 4T | 50 4T | 09 | 09 |
KYMCO | VITALITY 2T | 50 2T | 04 | 04 |
KYMCO | VITALITY 4T | 50 4T | 04 | 04 |
MACAL | STING | 50 2T | 95 | 96 |
MACAL | THUNDER | 50 2T | 95 | 96 |
MALAGUTI | CENTRO EURO 2 | 50 4T | 08 | 08 |
MALAGUTI | CENTRO SL | 50 2T | 94 | 98 |
MALAGUTI | CIAK | 50 2T | 99 | 01 |
MALAGUTI | CIAK EURO 2 2,3 | 50 2T | 03 | 03 |
MALAGUTI | CIAK EURO2 | 50 2T | 01 | 03 |
MALAGUTI | CIAK MASTER EURO 2 | 50 4T | 05 | 06 |
MALAGUTI | CIAK MASTER EURO 2 | 50 2T | 06 | 06 |
MALAGUTI | CROSSER CR1 | 50 2T | 95 | 98 |
MALAGUTI | DVD | 50 4T | 10 | 10 |
MALAGUTI | F10 | 50 2T | 92 | 00 |
MALAGUTI | F10 AC WAP | 50 2T | 08 | 08 |
MALAGUTI | F10 EURO 2 | 50 2T | 02 | 06 |
MALAGUTI | F10 EURO 2 2,3 | 50 2T | 03 | 04 |
MALAGUTI | F10 RESTYLING EURO 2 | 50 2T | 06 | 06 |
MALAGUTI | F12 PHANTOM | 50 2T | 94 | 98 |
MALAGUTI | F12 PHANTOM EURO 2 | 50 2T | 02 | 02 |
MALAGUTI | F12 PHANTOM EURO 2 2,3 | 50 2T | 03 | 04 |
MALAGUTI | F12 PHANTOM LC | 50 2T | 94 | 98 |
MALAGUTI | F12 PHANTOM LC EURO 2 2,3 | 50 2T | 03 | 04 |
MALAGUTI | F12 R PHANTOM AC | 50 2T | 07 | 08 |
MALAGUTI | F12 R PHANTOM LC | 50 2T | 07 | 10 |
MALAGUTI | F12 RESTYLING EURO 1 | 50 2T | 99 | 02 |
MALAGUTI | F12 RESTYLING EURO 2 | 50 2T | 06 | 06 |
MALAGUTI | F12 RESTYLING LC EURO 2 | 50 2T | 06 | 06 |
MALAGUTI | F15 FIRE FOX | 50 2T | 96 | 98 |
MALAGUTI | F15 FIRE FOX AIR COOLED | 50 2T | 05 | 06 |
MALAGUTI | F15 FIRE FOX EURO 2 | 50 2T | 02 | 03 |
MALAGUTI | F15 FIRE FOX EURO 2 | 50 2T | 04 | 06 |
MALAGUTI | F15 FIRE FOX EURO 2 2,3 | 50 2T | 03 | 04 |
MALAGUTI | YESTERDAY | 50 2T | 97 | 00 |
MBK | BOOSTER | 50 2T | 90 | 04 |
MBK | BOOSTER | 50 2T | 90 | 91 |
MBK | BOOSTER | 50 2T | 92 | 94 |
MBK | BOOSTER EURO 2 | 50 2T | 04 | 04 |
MBK | BOOSTER NG | 50 2T | 95 | 03 |
MBK | BOOSTER NG | 50 2T | 03 | 03 |
MBK | BOOSTER ROCKET | 50 2T | 97 | 98 |
MBK | BOOSTER SPIRIT | 50 2T | 96 | 98 |
MBK | BOOSTER SPIRIT | 50 2T | 99 | 00 |
MBK | BOOSTER SPIRIT | 50 2T | 00 | 00 |
MBK | BOOSTER SPIRIT | 50 2T | 03 | 03 |
MBK | BOOSTER SPIRIT EURO2 | 50 2T | 03 | 03 |
MBK | BOOSTER TRACK | 50 2T | 96 | 98 |
MBK | BOOSTER X IE | 50 4T-3V | 08 | 08 |
MBK | EVOLIS | 50 2T | 92 | 95 |
MBK | FIZZ | 50 2T | 94 | 95 |
MBK | FLIPPER | 50 2T | 98 | 04 |
MBK | FLIPPER EURO 2 | 50 2T | 03 | 03 |
MBK | FORTE | 50 2T | 94 | 96 |
MBK | MACH G | 50 2T | 02 | 04 |
MBK | MACH G LC | 50 2T | 02 | 04 |
MBK | NITRO | 50 2T | 97 | 04 |
MBK | NITRO EURO 2 | 50 2T | 03 | 03 |
MBK | OVETTO | 50 2T | 97 | 04 |
MBK | OVETTO 4T | 50 4T-3V | 09 | 11 |
MBK | OVETTO EURO 2 | 50 2T | 02 | 02 |
MBK | SORRISO | 50 2T | 95 | 96 |
MBK | STUNT | 50 2T | 00 | 02 |
MBK | TARGET | 50 2T | 91 | 95 |
MOTRON | STING | 50 2T | 95 | 96 |
MOTRON | SYNCRO | 50 2T | 98 | 00 |
MOTRON | THUNDER | 50 2T | 95 | 98 |
PEUGEOT | BUXY | 50 2T | 90 | 02 |
PEUGEOT | BUXY RS | 50 2T | 90 | 02 |
PEUGEOT | ELYSEO | 50 2T | 90 | 02 |
PEUGEOT | JET C-TECH | 50 2T | 90 | 02 |
PEUGEOT | JET FORCE | 50 2T | 90 | 02 |
PEUGEOT | LOOXOR | 50 2T | 90 | 02 |
PEUGEOT | LUDIX | 50 2T | 90 | 02 |
PEUGEOT | METAL X | 50 2T | 90 | 02 |
PEUGEOT | METROPOLIS | 50 2T | 90 | 02 |
PEUGEOT | NEW VIVACITY | 50 | 90 | 02 |
PEUGEOT | SPEEDAKE | 50 2T | 90 | 02 |
PEUGEOT | SPEEDFIGHT | 50 2T | 97 | 04 |
PEUGEOT | SPEEDFIGHT 3 | 50 2T | 09 | 14 |
PEUGEOT | SPEEDFIGHT LC | 50 2T | 97 | 04 |
PEUGEOT | SQUAB | 50 2T | 90 | 02 |
PEUGEOT | SV GEO | 50 2T | 90 | 02 |
PEUGEOT | TREKKER | 50 2T | 90 | 02 |
PEUGEOT | V-CLIC | 50 4T | 90 | 02 |
PEUGEOT | VIVACITY | 50 2T | 90 | 02 |
PEUGEOT | X-FIGHT | 50 2T | 00 | 02 |
PEUGEOT | X-FIGHT LC | 50 2T | 00 | 02 |
PEUGEOT | ZENITH | 50 2T | 90 | 02 |
PGO | BIG MAX | 50 2T | 95 | 97 |
PGO | BUBU | 50 | 06 | 08 |
PGO | G-MAX | 50 | 06 | 11 |
PGO | HOT | 50 | 06 | 11 |
PGO | PMX | 50 | 06 | 16 |
PGO | PMX SPORT | 50 | 08 | 11 |
PGO | PS | 50 | 06 | 11 |
PGO | RODOSHOW | 50 | 06 | 11 |
PGO | T-REX | 50 | 06 | 11 |
PGO | TORNADO | 50 | 08 | 11 |
PIAGGIO | DIESIS | 50 2T | 01 | 01 |
PIAGGIO | FLY 2T | 50 2T | 05 | 07 |
PIAGGIO | FLY 2T | 50 2T | 10 | 11 |
PIAGGIO | FLY 4T | 50 4T | 05 | 07 |
PIAGGIO | FLY 4T & 25-30 KM/H | 50 4T | 08 | 11 |
PIAGGIO | FLY 4T MOTORE CHN | 50 4T | 06 | 07 |
PIAGGIO | FREE | 50 2T | 92 | 94 |
PIAGGIO | FREE DELIVERY | 50 2T | 00 | 01 |
PIAGGIO | FREE FL | 50 2T | 95 | 02 |
PIAGGIO | LIBERTY | 50 2T | 97 | 05 |
PIAGGIO | LIBERTY 2T | 50 2T | 06 | 06 |
PIAGGIO | LIBERTY 2T | 50 2T | 07 | 08 |
PIAGGIO | LIBERTY 2T PTT EU2 | 50 2T | 04 | 05 |
PIAGGIO | LIBERTY 2T RST | 50 2T | 04 | 04 |
PIAGGIO | LIBERTY 2T SPORT | 50 2T | 06 | 06 |
PIAGGIO | LIBERTY 2T SPORT | 50 2T | 07 | 08 |
PIAGGIO | LIBERTY 4T | 50 4T | 00 | 02 |
PIAGGIO | LIBERTY 4T | 50 4T | 05 | 08 |
PIAGGIO | LIBERTY 4T DELIVERY - SINGLE | 50 4T | 10 | 14 |
PIAGGIO | LIBERTY 4T DELIVERY TNT | 50 4T | 09 | 09 |
PIAGGIO | LIBERTY 4T PTT - DOUBLE - NEXIVE | 50 4T | 09 | 17 |
PIAGGIO | LIBERTY 4T RST | 50 4T | 04 | 04 |
PIAGGIO | LIBERTY 4T SPORT | 50 4T | 06 | 06 |
PIAGGIO | LIBERTY 4T SPORT | 50 4T | 07 | 08 |
PIAGGIO | LIBERTY MOC 2T & ELLE | 50 2T | 09 | 13 |
PIAGGIO | LIBERTY MOC 4T & ELLE | 50 4T | 09 | 16 |
PIAGGIO | NRG | 50 2T | 94 | 96 |
PIAGGIO | NRG EXTREME LC | 50 2T | 99 | 00 |
PIAGGIO | NRG MC3 | 50 2T | 01 | 04 |
PIAGGIO | NRG POWER DD | 50 2T | 05 | 05 |
PIAGGIO | NRG POWER DD | 50 2T | 06 | 06 |
PIAGGIO | NRG POWER DD | 50 2T | 07 | 17 |
PIAGGIO | NRG POWER DD SERIE SPECIALE | 50 2T | 07 | 12 |
PIAGGIO | NRG POWER DT | 50 2T | 06 | 06 |
PIAGGIO | NRG POWER DT | 50 2T | 07 | 15 |
PIAGGIO | NRG POWER DT SERIE SPECIALE | 50 2T | 07 | 08 |
PIAGGIO | NRG POWER PUREJET | 50 2T-IE | 04 | 05 |
PIAGGIO | NRG POWER PUREJET | 50 2T-IE | 06 | 06 |
PIAGGIO | NRG POWER PUREJET | 50 2T-IE | 07 | 09 |
PIAGGIO | NRG POWER PUREJET | 50 2T-IE | 10 | 11 |
PIAGGIO | NRG PUREJET | 50 2T-IE | 02 | 04 |
PIAGGIO | NRG PUREJET | 50 2T-IE | 10 | 10 |
PIAGGIO | NRG RST MC2 | 50 2T | 96 | 98 |
PIAGGIO | NTT | 50 2T | 95 | 96 |
PIAGGIO | QUARTZ | 50 2T | 92 | 96 |
PIAGGIO | SFERA | 50 2T | 91 | 93 |
PIAGGIO | SFERA MAQUILLAGE 2 | 50 2T | 94 | 94 |
PIAGGIO | SFERA RST | 50 2T | 95 | 97 |
PIAGGIO | TYPHOON | 50 2T | 01 | 04 |
PIAGGIO | TYPHOON | 50 2T | 05 | 08 |
PIAGGIO | TYPHOON | 50 2T | 09 | 11 |
PIAGGIO | TYPHOON 2T E2 | 50 2T | 10 | 12 |
PIAGGIO | TYPHOON 2T E3 CH | 50 2T | 11 | 11 |
PIAGGIO | TYPHOON 2T EURO4 | 50 4T-3V | 18 | 20 |
PIAGGIO | VESPA ET2 | 50 2T | 97 | 98 |
PIAGGIO | VESPA ET2 | 50 2T | 98 | 05 |
PIAGGIO | VESPA ET2 INIEZIONE | 50 2T | 97 | 00 |
PIAGGIO | VESPA ET4 | 50 4T | 00 | 05 |
PIAGGIO | VESPA LX 2T | 50 2T | 05 | 08 |
PIAGGIO | VESPA LX 2T | 50 2T | 09 | 13 |
PIAGGIO | VESPA LX 2T TOURING & 30KM | 50 2T | 10 | 13 |
PIAGGIO | VESPA LX 4T | 50 4T | 05 | 09 |
PIAGGIO | VESPA LX 4T 4V | 50 4T-4V | 09 | 13 |
PIAGGIO | VESPA LX 4T 4V TOURING | 50 4T-4V | 10 | 13 |
PIAGGIO | VESPA LXV 2T | 50 2T | 06 | 09 |
PIAGGIO | VESPA LXV 2T NAVY | 50 2T | 08 | 08 |
PIAGGIO | VESPA S 2T & COLLEGE | 50 2T | 07 | 12 |
PIAGGIO | VESPA S 4T 4V & COLLEGE | 50 4T-4V | 08 | 12 |
PIAGGIO | ZIP | 50 2T | 92 | 93 |
PIAGGIO | ZIP | 50 2T | 95 | 96 |
PIAGGIO | ZIP 2T | 50 2T | 08 | 13 |
PIAGGIO | ZIP 4T | 50 4T | 00 | 05 |
PIAGGIO | ZIP 4T | 50 4T | 06 | 13 |
PIAGGIO | ZIP BIMODALE | 50 2T | 94 | 97 |
PIAGGIO | ZIP FAST RIDER | 50 2T | 93 | 94 |
PIAGGIO | ZIP FAST RIDER RST | 50 2T | 96 | 97 |
PIAGGIO | ZIP LC | 50 2T | 00 | 04 |
PIAGGIO | ZIP RST | 50 2T | 96 | 99 |
PIAGGIO | ZIP SP | 50 2T | 96 | 00 |
PIAGGIO | ZIP SP | 50 2T | 01 | 04 |
PIAGGIO | ZIP SP EURO 2 | 50 2T | 06 | 13 |
RIEJU | FIRST | 50 2T | 95 | 98 |
RIEJU | PACIFIC | 50 4T | 07 | 08 |
RIEJU | PASEO | 50 4T | 07 | 08 |
RIEJU | TOREO | 50 4T | 07 | 08 |
RIEJU | WINDY | 50 2T | 95 | 98 |
SUZUKI | AH ADDRESS | 50 2T | 92 | 95 |
SUZUKI | AJ ZZ | 50 2T | 95 | 97 |
SUZUKI | AP | 50 2T | 94 | 97 |
SUZUKI | ESTILETE UF | 50 2T | 00 | 00 |
SUZUKI | KATANA K1-K4 | 50 2T | 01 | 04 |
SUZUKI | KATANA V-Y | 50 2T | 97 | 00 |
SUZUKI | KATANA V-Y | 50 2T | 97 | 00 |
SUZUKI | STREET MAGIC | 50 2T | 98 | 98 |
SUZUKI | ZILLION UX | 50 2T | 99 | 99 |
SYM | SYMPHONY EURO 2 | 50 4T | 09 | 09 |
SYM | SYMPLY EURO 2 | 50 4T | 07 | 08 |
WT MOTORS | BILBAO | 50 4T | 11 | 15 |
YAMAHA | AEROX | 50 2T | 97 | 12 |
YAMAHA | AEROX | 50 2T | 01 | 02 |
YAMAHA | AEROX | 50 2T | 04 | 04 |
YAMAHA | AEROX | 50 2T | 05 | 05 |
YAMAHA | AEROX | 50 2T | 06 | 06 |
YAMAHA | AEROX | 50 2T | 07 | 07 |
YAMAHA | AEROX | 50 2T | 08 | 08 |
YAMAHA | AEROX | 50 2T | 09 | 09 |
YAMAHA | AEROX | 50 2T | 10 | 12 |
YAMAHA | AEROX | 50 2T | 13 | 16 |
YAMAHA | AEROX EURO 2 | 50 2T | 03 | 03 |
YAMAHA | AEROX NAKED | 50 2T | 13 | 16 |
YAMAHA | AEROX R | 50 2T | 99 | 00 |
YAMAHA | AXIS | 50 2T | 95 | 96 |
YAMAHA | BREEZE | 50 2T | 94 | 95 |
YAMAHA | BW‘S | 50 2T | 97 | 04 |
YAMAHA | BW‘S | 50 2T | 04 | 05 |
YAMAHA | BW‘S | 50 2T | 06 | 07 |
YAMAHA | BW‘S | 50 2T | 08 | 12 |
YAMAHA | BW‘S | 50 2T | 13 | 16 |
YAMAHA | BW‘S BUMP | 50 2T | 97 | 98 |
YAMAHA | BW‘S EASY | 50 2T | 13 | 13 |
YAMAHA | BW‘S NAKED | 50 2T | 03 | 03 |
YAMAHA | BW‘S NAKED | 50 2T | 04 | 04 |
YAMAHA | BW‘S NAKED | 50 2T | 09 | 12 |
YAMAHA | BW‘S NAKED | 50 2T | 13 | 16 |
YAMAHA | BW‘S NEXT GENERATION | 50 2T | 97 | 98 |
YAMAHA | BW‘S NEXT GENERATION | 50 2T | 99 | 00 |
YAMAHA | BW‘S NEXT GENERATION | 50 2T | 01 | 02 |
YAMAHA | BW‘S NEXT GENERATION | 50 2T | 03 | 03 |
YAMAHA | BW‘S NEXT GENERATION | 50 2T | 04 | 06 |
YAMAHA | BW‘S ORIGINAL | 50 2T | 99 | 00 |
YAMAHA | BW‘S ORIGINAL | 50 2T | 01 | 01 |
YAMAHA | BW‘S ORIGINAL EURO 2 | 50 2T | 03 | 03 |
YAMAHA | CRZ | 50 2T | 91 | 95 |
YAMAHA | CT | 50 2T | 90 | 95 |
YAMAHA | GIGGLE | 50 4T-3V | 08 | 08 |
YAMAHA | JOG | 50 2T | 92 | 01 |
YAMAHA | JOG ER | 50 2T | 00 | 02 |
YAMAHA | JOG R | 50 2T | 02 | 02 |
YAMAHA | JOG R EURO2 | 50 2T | 02 | 02 |
YAMAHA | JOG R EURO2 | 50 2T | 06 | 12 |
YAMAHA | JOG R EURO2 | 50 2T | 13 | 15 |
YAMAHA | JOG R LC | 50 2T | 02 | 15 |
YAMAHA | JOG Z | 50 2T | 95 | 95 |
YAMAHA | NEO‘S | 50 2T | 97 | 13 |
YAMAHA | NEO‘S | 50 2T | 02 | 02 |
YAMAHA | NEO‘S | 50 2T | 04 | 06 |
YAMAHA | NEO‘S | 50 2T | 07 | 12 |
YAMAHA | NEO‘S | 50 2T | 12 | 16 |
